2010 Varsity Schedule
 
Date Opponent Place Time Result
Aug. 30, 2010 Midpark H.S. Home 7:00p.m. W 3-2 (1-0)
Sep. 1, 2010 Valley Forge H.S. Away 7:00p.m. W 3-0 (2-0)
Sep. 7, 2010 Nordonia H.S. Home 7:00p.m. L 1-3 (2-1)
Sep. 11, 2010 Rocky River Invitational      
  Elyria Catholic Away 10:00a.m. L 0-2 (2-2)
  North Olmsted Away 12:00p.m. W 2-0 (3-2)
  Chagrin Falls Away 2:00p.m. L 0-2 (3-3)
Sep. 14, 2010 Normandy H.S. Home 7:00p.m. L 0-3 (3-4)
Sep. 16, 2010 Garfield Hts. H.S. Away 7:00p.m. W 3-0 (4-4)
Sep. 21, 2010 Parma H.S. Away 7:00p.m. W 3-1 (5-4)
Sep. 23, 2010 Brunswick H.S. Home 7:00p.m. L 0-3 (5-5)
Sep. 27, 2010 Lutheran West H.S. Home 7:00p.m. W 3-2 (6-5)
Sep. 28, 2009 Medina H.S. Away 7:00p.m. L 0-3 (6-6)
Sep. 30, 2010 Valley Forge H.S. Home 7:00p.m. W 3-0 (7-6)
Oct. 2, 2010 Midview Quad      
  Avon Lake H.S. Away TBA L 1-2 (7-7)
  Midview Away TBA L 1-2 (7-8)
  Strongsville Away TBA L 0-2 (7-9)
Oct. 5, 2010 Normandy H.S. Away 7:00p.m. L 1-3 (7-10)
Oct. 7, 2010 Garfield Hts. H.S. Home 7:00p.m. W 3-0 (8-10)
Oct. 11, 2010 Lorain .H.S. Home 7:00p.m. L 2-3 (8-11)
Oct. 12, 2010 Parma H.S. Home 7:00p.m. W 3-0 (9-11)
Oct. 14, 2010 Brunswick H.S. Away 7:00p.m. L 0-3 (9-12)
  Playoffs      
TBD Normandy Away TBD L 0-3 (9-13)
 
Varsity Head Coach: Bojan Miocinovic
Varsity Asst. Coach: Shana McMahon
 
2010 Jr. Varsity Schedule
 
Date Opponent Place Time Result
Aug. 30, 2010 Midpark H.S. Home 5:30p.m. W 2-0 (1-0)
Sep. 1, 2010 Valley Forge H.S. Away 5:30p.m. W 2-0 (2-0)
Sep. 7, 2010 Nordonia H.S. Home 5:30p.m. L 1-2 (2-1)
Sep. 14, 2010 Normandy H.S. Home 5:30p.m. L 1-2 (2-2)
Sep. 16, 2010 Garfield Hts. H.S. Away 5:30p.m. W 2-0 (3-2)
Sep. 21, 2010 Parma H.S. Away 5:30p.m. W 2-1 (4-2)
Sep. 23, 2010 Brunswick H.S. Home 5:30p.m. L 1-2 (4-3)
Sep. 25, 2010 JV Quad      
  Brookside Away TBA L 1-2 (4-4)
  Clearview Away TBA L 1-2 (4-5)
  Elyria Away TBA L 0-2 (4-6)
Sep. 27, 2010 Lutheran West H.S. Home 5:30p.m. L 0-2 (4-7)
Sep. 28, 2009 Medina H.S. Away 5:30p.m. L 0-2 (4-8)
Sep. 30, 2010 Valley Forge H.S. Home 5:30p.m. W 2-0 (5-8)
Oct. 2, 2010 Strongsville Quad      
  Avon Lake H.S. Away TBA L 0-2 (5-9)
  Midview Away TBA L 1-2 (5-10)
  Strongsville Away TBA L 0-2 (5-11)
Oct. 5, 2010 Normandy H.S. Away 5:30p.m. W 2-1 (6-11)
Oct. 7, 2010 Garfield Hts. H.S. Home 5:30p.m. W 2-0 (7-11)
Oct. 11, 2010 Lorain H.S. Home 5:30p.m. L 2-1 (8-11)
Oct. 12, 2010 Parma H.S. Home 5:30p.m. W 2-0 (9-11)
Oct. 14, 2010 Brunswick H.S. Away 5:30p.m. L 0-2 (9-12)
 
Jr. Varsity Coach: Shana McMahon
 
 
2010 Freshmen Schedule
 
Date Opponent Place Time Result
Aug. 30, 2010 Midpark H.S. Home 4:30p.m. L 0-2 (0-1)
Sep. 7, 2010 Nordonia H.S. Home 4:30p.m. L 0-2 (0-2)
Sep. 11, 2010 Independence Quad      
  Elyria Catholic H.S. Away TBA L 0-2 (0-3)
  Independence Away TBA L 1-2 (0-4)
  Rocky River Away TBA L 1-2 (0-5)
Sep. 14, 2010 Normandy H.S. Home 4:30p.m. W 2-1 (1-5)
Sep. 21, 2010 Parma H.S. Away 4:30p.m. W 2-1 (2-5)
Sep. 23, 2010 Brunswick H.S. Home 4:30p.m. L 1-2 (2-6)
Sep. 27, 2010 Lutheran West H.S. Home 4:30p.m. L 1-2 (2-7)
Sep. 28, 2009 Medina H.S. Away 4:30p.m. L 0-2 (2-8)
Oct. 2, 2010 Avon Lake Quad      
  Avon Lake H.S. Away TBA L 0-2 (2-9)
  Midview Away TBA W 2-0 (3-9)
  Strongsville Away TBA L 0-2 (3-10)
Oct. 5, 2010 Normandy H.S. Away 4:30p.m. W 2-0 (4-10)
Oct. 11, 2010 Lorain .H.S. Home 4:30p.m. L 1-2 (4-11)
Oct. 12, 2010 Parma H.S. Home 4:30p.m. W 2-1 (5-11)
Oct. 14, 2010 Brunswick H.S. Away 4:30p.m. L 0-2 (5-12)
Oct. 16, 2010 NOC Invitational Elyria H.S.    
  Elyria Away TBA L 0-2 (5-13)
  Keystone Away TBA L 1-2 (5-14)
  Brunswick Away TBA L 1-2 (5-15)
 
Freshmen Coach: Bojan Miocinovic & Shana McMahon